Product Specifications
- FX Majors
- FX Minors
- FX Exotics
- Metals
- Energies
- Indices
- Cryptos
- Shares CFDs
For a complete list of product specifications, you can download PDF here.
Product | Name | Minimum Spreads | 1:400 Accounts | 1:200 Accounts | Lots Size (Min/Max) | Contract Size | Session Starts* (Mon) | Session Closes* (Fri) | Trading Break* (Mon-Fri) |
EURUSD | Euro/US Dollar | 1.8 | 250 USD | 500 USD | 0.01/30 | 100,000 EUR | 00:05 | 23:55 | 00:00 - 00:01 |
USDJPY | US Dollar/Japanese Yen | 2.0 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
GBPUSD | Great Britain Pound/US Dollar | 2.0 | 250 USD | 500 USD | 0.01/30 | 100,000 GBP | 00:05 | 23:55 | 00:00 - 00:01 |
USDCHF | US Dollar/Swiss Franc | 2.2 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
AUDUSD | Australian Dollar/US Dollar | 2.5 | 250 USD | 500 USD | 0.01/30 | 100,000 AUD | 00:05 | 23:55 | 00:00 - 00:01 |
NZDUSD | New Zealand Dollar/US Dollar | 2.5 | 250 USD | 500 USD | 0.01/30 | 100,000 NZD | 00:05 | 23:55 | 00:00 - 00:01 |
USDCAD | US Dollar/Canadian Dollar | 2.5 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
Product | Name | Minimum Spreads | 1:400 Accounts | 1:200 Accounts | Lots Size (Min/Max) | Contract Size | Session Starts* (Mon) | Session Closes* (Fri) | Trading Break* (Mon-Fri) |
AUDCAD | Australian Dollar/Canadian Dollar | 3.0 | 250 USD | 500 USD | 0.01/30 | 100,000 EUR | 00:05 | 23:55 | 00:00 - 00:01 |
AUDCHF | Australian Dollar/Swiss Franc | 3.0 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
AUDJPY | Australian Dollar/Japanese Yen | 3.0 | 250 USD | 500 USD | 0.01/30 | 100,000 GBP | 00:05 | 23:55 | 00:00 - 00:01 |
AUDNZD | Australian Dollar/New Zealand Dollar | 3.0 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
CADCHF | Canadian Dollar/Swiss Franc | 3.2 | 250 USD | 500 USD | 0.01/30 | 100,000 AUD | 00:05 | 23:55 | 00:00 - 00:01 |
CADJPY | Canadian Dollar/Japanese Yen | 3.2 | 250 USD | 500 USD | 0.01/30 | 100,000 NZD | 00:05 | 23:55 | 00:00 - 00:01 |
CHFJPY | Swiss Franc/Japanese Yen | 3.2 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
EURAUD | Euro/Australian Dollar | 3.3 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
EURCAD | Euro/Canadian Dollar | 3.3 | 250 USD | 500 USD | 0.01/30 | 100,000 AUD | 00:05 | 23:55 | 00:00 - 00:01 |
EURCHF | Euro/Swiss Franc | 3.2 | 250 USD | 500 USD | 0.01/30 | 100,000 NZD | 00:05 | 23:55 | 00:00 - 00:01 |
EURGBP | Euro/Great British Pound | 3.0 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
EURJPY | Euro/Japanese Yen | 3.2 | 250 USD | 500 USD | 0.01/30 | 100,000 AUD | 00:05 | 23:55 | 00:00 - 00:01 |
EURNZD | Euro/New Zealand Dollar | 3.5 | 250 USD | 500 USD | 0.01/30 | 100,000 NZD | 00:05 | 23:55 | 00:00 - 00:01 |
GBPAUD | Great British Pound/Australian Dollar | 3.5 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
GBPCAD | Great British Pound/Canadian Dollar | 3.8 | 250 USD | 500 USD | 0.01/30 | 100,000 AUD | 00:05 | 23:55 | 00:00 - 00:01 |
GBPCHF | Great British Pound/Swiss Franc | 3.5 | 250 USD | 500 USD | 0.01/30 | 100,000 NZD | 00:05 | 23:55 | 00:00 - 00:01 |
GBPJPY | Great British Pound/Japanese Yen | 3.5 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
GBPNZD | Great British Pound/New Zealand Dollar | 3.8 | 250 USD | 500 USD | 0.01/30 | 100,000 AUD | 00:05 | 23:55 | 00:00 - 00:01 |
NZDCAD | New Zealand Dollar/Canadian Dollar | 3.0 | 250 USD | 500 USD | 0.01/30 | 100,000 AUD | 00:05 | 23:55 | 00:00 - 00:01 |
NZDCHF | New Zealand Dollar/Swiss Franc | 3.2 | 250 USD | 500 USD | 0.01/30 | 100,000 NZD | 00:05 | 23:55 | 00:00 - 00:01 |
NZDJPY | New Zealand Dollar/Japanese Yen | 3.0 | 250 USD | 500 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 00:00 - 00:01 |
Product | Name | Minimum Spreads | 1:400 Accounts | 1:200 Accounts | Lots Size (Min/Max) | Contract Size | Session Starts* (Mon) | Session Closes* (Fri) | Trading Break* (Mon-Fri) |
EURHUF | Euro/Hungarian Forint | 18.0 | 2000 EUR | 2000 EUR | 0.01/30 | 100,000 EUR | 00:05 | 23:55 | 23:59 - 00:01 |
EURPLN | Euro/Polish Zloty | 25.0 | 2000 EUR | 2000 EUR | 0.01/30 | 100,000 EUR | 00:05 | 23:55 | 23:59 - 00:01 |
EURTRY | Euro/Turkish Lira | 40.0 | 2000 EUR | 2000 EUR | 0.01/30 | 100,000 EUR | 00:05 | 23:55 | 23:59 - 00:01 |
USDCNH | US Dollar/Chinese Offshore Yuan | 20.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDHKD | US Dollar/Hong Kong Dollar | 20.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDSGD | US Dollar/Singapore Dollar | 20.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDCZK | US Dollar/Czech Koruna | 200.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDDKK | US Dollar/Danish Krone | 18.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDHUF | US Dollar/Hungarian Forint | 15.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDMXN | US Dollar/Mexican Peso | 50.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDNOK | US Dollar/Norwegian Krone | 35.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDPLN | US Dollar/Polish Zloty | 15.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDRUB | US Dollar/Russian Ruble | 300.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 09:01 | 22:29 | 22:29 - 09:01 |
USDTRY | US Dollar/Turkish Lira | 20.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDSEK | US Dollar/Swedish Krone | 23.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
USDZAR | US Dollar/South Africa Rand | 31.0 | 2000 USD | 2000 USD | 0.01/30 | 100,000 USD | 00:05 | 23:55 | 23:59 - 00:01 |
Product | Name | Minimum Spreads | 1:400 Accounts | 1:200 Accounts | Lots Size (Min/Max) | Contract Size | Session Starts* (Mon) | Session Closes* (Fri) | Trading Break* (Mon-Fri) |
XAUUSD | Spot Gold/US Dollar | 3.8 | 250 USD | 500 USD | 0.01/30 | 100 Once | 01:01 | 23:55 | 00:00 – 01:01 |
XAGUSD | Spot Silver/US Dollar | 4.0 | 750 USD | 750 USD | 0.01/30 | 5,000 Once | 01:01 | 23:55 | 00:00 – 01:01 |
GOLD_MMMYY | Gold Futures Contract | 4.5 | 8,000 USD | 8,000 USD | 0.01/30 | 100 Once | 01:05 | 23:55 | 00:00 - 01:05 |
Product | Name | Minimum Spreads | 1:400 Accounts | 1:200 Accounts | Lots Size (Min/Max) | Contract Size | Session Starts* (Mon) | Session Closes* (Fri) | Trading Break* (Mon-Fri) |
USOIL.MMMYY | US WTI Crude Oil Futures Contract (CFD) | 5.0 | 500 USD | 500 USD | 0.1/30 | 1,000 Barrels | 01:01 | 23:55 | 00:00 – 01:01 |
UKOIL.MMMYY | UK BRENT Crude Oil Futures Contract (CFD) | 5.0 | 500 USD | 500 USD | 0.1/30 | 1,000 Barrels | 03:01 | 23:55 | 00:00 – 03:01 |
WTI | US WTI Crude Oil Spot Contract | 5.0 | 500 USD | 500 USD | 0.01/30 | 1,000 Barrels | 01:01 | 23:55 | 00:00 – 01:01 |
BRENT | UK BRENT Crude Oil Spot Contract | 5.0 | 500 USD | 500 USD | 0.01/30 | 1,000 Barrels | 03:01 | 23:55 | 00:00 – 03:01 |
NGAS.MMMYY | US Natural Gas Future Contracts (CFD) | 10.0 | 1:50 Leverage | 1:50 Leverage | 0.1/30 | 10,000 mmBtu | 01:01 | 23:55 | 00:00 - 01:01 |
Product | Name | Minimum Spreads | 1:400 Accounts | 1:200 Accounts | Lots Size (Min/Max) | Contract Size | Session Starts* (Mon) | Session Closes* (Fri) | Trading Break* (Mon-Fri) |
CHI50 | FTSE China A50 Spot Index (CFD) | 8.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 10 | 03:01 | 22:00 | 10:30 – 11:00 22:30 – 03:01 |
HK50 | Hong Kong HSI Spot Index (CFD) | 8.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 50 | 03:16 | 20:59 | 06:00 – 07:00 10:30 – 11:15 20:59 – 03:16 |
HKCH50 | Hong Kong China H-Shares Spot Index (CFD) | 8.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 50 | 03:16 | 20:59 | 06:00 – 07:00 10:30 – 11:15 20:59 – 03:16 |
AUS200 | Australian S&P/ASX Spot Index (CFD) | 4.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 20 | 01:05 | 22:59 | 07:30 – 08:10 23:00 – 01:05 |
EU50 | Euro Stoxx 50 Spot Index (CFD) | 2.5 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 30 | 09:01 | 22:59 | 23:00 – 09:01 |
ESP35 | Spain IBEX 35 Spot Index (CFD) | 6.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 10 | 10:01 | 21:00 | 21:00 – 10:01 |
FRA40 | French CAC 40 Spot Index (CFD) | 2.5 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 20 | 09:01 | 22:59 | 23:00 – 09:01 |
GER30 | German 30 Spot Index (CFD) | 3.5 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 10 | 09:01 | 22:59 | 23:00 – 09:01 |
IT40 | Italy MID 40 Spot Index (CFD) | 10.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 10 | 10:01 | 18:40 | 18:40 – 10:01 |
JP225 | Japan Nikkei 225 Spot Index (CFD) | 8.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 10 | 01:05 | 22:59 | 23:15 – 01:05 |
UK100 | UK FTSE 100 Spot Index (CFD) | 3.0 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 10 | 03:01 | 22:59 | 23:00 – 03:01 |
US30 | US Dow Jones 30 Spot Index (CFD) | 3.8 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 10 | 01:05 | 22:59 | 23:15 – 01:05 |
NAS100 | US NASDAQ 100 Spot Index (CFD) | 2.5 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 20 | 01:05 | 22:59 | 23:15 – 01:05 |
SPX500 | US S&P 500 Spot Index (CFD) | 1.5 | 1:100 Leverage | 1:100 Leverage | 0.01/30 | 50 | 01:05 | 22:59 | 23:15 – 01:05 |
USDX_MMMYY | US Dollar Futures Index (CFD) | 5.0 | 1:50 Leverage | 1:50 Leverage | 0.1/30 | 1,000 | 03:01 | 23:55 | 00:00 – 03:01 |
Product | Name | Minimum Spreads | 1:400 Accounts | 1:200 Accounts | Lots Size (Min/Max) | Contract Size | Session Starts* (Mon) | Session Closes* (Fri) | Trading Break* (Mon-Fri) |
BTCUSD | Bitcoin/US Dollar | 80.0 | 1:5 Leverage | 1:5 Leverage | 0.1/10 | 1 | 00:05 | 23:55 | 00:00 – 00:01 |
ETHUSD | Ethereum/US Dollar | 8.0 | 1:5 Leverage | 1:5 Leverage | 0.1/10 | 1 | 00:05 | 23:55 | 00:00 – 00:01 |
LTCUSD | Litecion/US Dollar | 5.0 | 1:5 Leverage | 1:5 Leverage | 0.1/10 | 1 | 00:05 | 23:55 | 00:00 – 00:01 |
XRPUSD | Ripple/US Dollar | 0.05 | 1:5 Leverage | 1:5 Leverage | 0.1/10 | 100 | 00:05 | 23:55 | 00:00 – 00:01 |
BCHUSD | Bitcoin Cash/US Dollar | 6.0 | 1:5 Leverage | 1:5 Leverage | 0.1/10 | 1 | 00:05 | 23:55 | 00:00 – 00:01 |
Product | Name | Minimum Spreads | 1:400 Accounts | 1:200 Accounts | Lots Size (Min/Max) | Contract Size | Session Starts* (Monday) | Session Closes* (Friday) | Trading Break* (Monday-Friday) |
#AAPL | Apple, Inc. (CFD) | 0.40 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#ADBE | Adobe Systems Incorporated (CFD) | 0.50 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#AIG | American International Group, Inc (CFD) | 0.15 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#AMZN | Amazon.com Inc. (CFD) | 1.50 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#AXP | American Express Company (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#BA | Boeing Company (CFD) | 0.50 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#BABA | Alibaba Group Holding Limited (CFD) | 0.30 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#BAC | Bank of America Corporation (CFD) | 0.05 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#BIDU | Baidu Inc (CFD) | 0.50 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#BILI | Bilibili Inc (CFD) | 0.18 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#C | Citigroup Inc (CFD) | 0.15 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#CAT | Caterpillar Inc (CFD) | 0.25 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#CHA | China Telecom Corp Ltd (CFD) | 0.25 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#CHL | China Mobile Limited ADR (CFD) | 0.25 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#CL | Colgate-Palmolive Company (CFD) | 0.12 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#COST | Costco Wholesale Corporation(CFD) | 0.45 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#CSCO | Cisco Systems, Inc. (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#CVX | Chevron Corporation (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#DIS | Walt Disney Company (CFD) | 0.08 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#EBAY | eBAY Inc. (CFD) | 0.08 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#F | Ford Motor Company (CFD) | 0.05 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#FB | Facebook, Inc. (CFD) | 0.40 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#FDX | FedEx Corporation (CFD) | 0.40 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#GE | General Electric Company (CFD) | 0.05 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#GM | General Motors Company (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#GOOG | Google-Alphabet Inc Class C (CFD) | 1.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#GS | Goldman Sachs Group, Inc. (CFD) | 0.30 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#HD | Home Depot Inc. (CFD) | 0.35 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#HON | Honeywell International Inc. (CFD) | 0.30 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#HPQ | Hewlett-Packard Company (CFD) | 0.08 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#IBM | International Business Machines Corp (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#INTC | Intel Corporation (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#JD | JD.com, Inc. (CFD) | 0.15 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#JNJ | Johnson & Johnson (CFD) | 0.15 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#JPM | JP Morgan Chase & Co. (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#KO | Coca-Cola Company (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#LMT | Lockheed Martin Corporation (CFD) | 0.50 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#MA | Mastercard, Inc. (CFD) | 0.40 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#MCD | McDonald's Corporation (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#MMM | 3M Company (CFD) | 0.30 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#MRK | Merck & Company Inc. (CFD) | 0.18 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#MSFT | Microsoft Corporation (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#NFLX | Netflix, Inc. (CFD) | 0.50 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#NKE | Nike Inc (CFD) | 0.08 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#NTES | NetEase, Inc. (CFD) | 0.80 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#NVDA | NVIDIA Corporation (CFD) | 0.45 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#ORCL | Oracle Corporation (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#PDD | Pinduoduo Inc (CFD) | 0.28 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#PFE | Pfizer Inc. (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#PG | Procter & Gamble Company (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#PTR | PetroChina Company Limited (CFD) | 0.25 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#QCOM | Qualcomm Inc. (CFD) | 0.15 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#RACE | Ferrari N.V. (CFD) | 0.30 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#SHI | SINOPEC Shanghai Petrochemical Company, LTD (CFD) | 0.18 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#SINA | Sina Corporation (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#SNP | China Petroleum & Chemical Coporation (CFD) | 0.30 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#T | AT&T Inc. (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#TSLA | Tesla Motors, Inc. (CFD) | 0.50 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#TWTR | Twitter, Inc. (CFD) | 0.08 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#UBER | Uber Technologies Inc. (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#V | Visa, Inc. (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#WB | Weibo Corporation (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#WMT | Walmart Inc (CFD) | 0.28 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#XOM | Exxon Mobil Corporation (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#ZM | Zoom Video Communications Inc (CFD) | 0.35 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 16:33 | 22:59 | 22:59 - 16:33 |
#ADS | Adidas AG (CFD) | 0.30 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#ALV | Allianz AG (CFD) | 0.30 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#BAS | BASF SE (CFD) | 0.30 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#BAYN | Bayer AG (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#BEI | Beiersdorf (CFD) | 0.50 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#BMW | Bayerische Motoren Werke-AG (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#CBK | Commerzbank AG (CFD) | 0.05 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#DAI | Daimler AG (CFD) | 0.15 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#DB1 | Deutsche Boerse AG (CFD) | 0.60 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#DBK | Deutsche Bank AG (CFD) | 0.05 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#DPW | Deutsche Post (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#DTE | Deutsche Telekom (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#EON | E.On AG (CFD) | 0.05 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#FME | Fresenius Medical Care (CFD) | 0.30 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#IFX | Infineon Technologoeis AG (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#LHA | Deutsche Lufthansa AG (CFD) | 0.08 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#LIN | Linde (CFD) | 0.60 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#MUV2 | Muenchener Rueckversicherungs (CFD) | 0.80 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#RWE | RWE AG (CFD) | 0.10 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#SAP | SAP SE (CFD) | 0.50 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
#SIE | Siemens AG (CFD) | 0.20 | 1:20 Leverage | 1:20 Leverage | 10/500 | 1 share | 10:03 | 18:29 | 18:29 - 10:03 |
